<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for opengecko</title>
	<atom:link href="http://opengecko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengecko.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Short Run Cost Curves by Marshy</title>
		<link>http://opengecko.com/economics/short-run-cost-curves/comment-page-1/#comment-3672</link>
		<dc:creator>Marshy</dc:creator>
		<pubDate>Sun, 25 Dec 2011 09:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/?p=71#comment-3672</guid>
		<description>These videos were extremely helpful in understanding cost curves. Please keep posting :)</description>
		<content:encoded><![CDATA[<p>These videos were extremely helpful in understanding cost curves. Please keep posting <img src='http://opengecko.com/geckoview/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising the Iceberg Model of Culture by Living and Working in Quebec/Vive et le Travail à Québec &#124; yesman1989</title>
		<link>http://opengecko.com/interculturalism/visualising-the-iceberg-model-of-culture/comment-page-1/#comment-3656</link>
		<dc:creator>Living and Working in Quebec/Vive et le Travail à Québec &#124; yesman1989</dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/interculturalism/visualising-the-iceberg-model-of-culture/#comment-3656</guid>
		<description>[...] http://opengecko.com/interculturalism/visualising-the-iceberg-model-of-culture [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://opengecko.com/interculturalism/visualising-the-iceberg-model-of-culture" rel="nofollow">http://opengecko.com/interculturalism/visualising-the-iceberg-model-of-culture</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Elasticity of Supply by Price Elasticity of Demand</title>
		<link>http://opengecko.com/igcse-economics/price-elasticity-of-supply/comment-page-1/#comment-3606</link>
		<dc:creator>Price Elasticity of Demand</dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/igcse-economics/2009/11/09/price-elasticity-of-supply/#comment-3606</guid>
		<description>[...] before moving on to Price Elasticity of Supply, this 15 minute video explaining an unusual &#8216;spike&#8217; in gas prices in teh US in 2002, is [...]</description>
		<content:encoded><![CDATA[<p>[...] before moving on to Price Elasticity of Supply, this 15 minute video explaining an unusual &#8216;spike&#8217; in gas prices in teh US in 2002, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economics Game: Ricardo, Coconuts and A Desert Island by Understanding Comparative Advantage</title>
		<link>http://opengecko.com/ib-economics/economics-game-ricardo-coconuts-and-a-desert-island/comment-page-1/#comment-304</link>
		<dc:creator>Understanding Comparative Advantage</dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/ib-economics/economics-game-ricardo-coconuts-and-a-desert-island/#comment-304</guid>
		<description>[...] played the desert island game, you should be in a position to develop your understanding of an important economic concept which [...]</description>
		<content:encoded><![CDATA[<p>[...] played the desert island game, you should be in a position to develop your understanding of an important economic concept which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #15MINPLN No. 4 &#8211; 15+ minutes of Inspiration by #15MINPLN No. 8&#8211;Start A Twitter Account</title>
		<link>http://opengecko.com/computers-2/15minpln-no-4-15-minutes-of-inspiration/comment-page-1/#comment-250</link>
		<dc:creator>#15MINPLN No. 8&#8211;Start A Twitter Account</dc:creator>
		<pubDate>Fri, 19 Nov 2010 08:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/computers-2/15minpln-no-4-15-minutes-of-inspiration/#comment-250</guid>
		<description>[...] Start A Twitter Account, fill out your profile and start following people you have come across in through #15MINPLN 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Start A Twitter Account, fill out your profile and start following people you have come across in through #15MINPLN 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #15MINPLN No. 2 &#8211; Breathe in, Breathe Out by #15MINPLN No. 6 &#8211; Priming the Pump Using an RSS Reader</title>
		<link>http://opengecko.com/computers-2/15minpln-no-2-breathe-in-breathe-out/comment-page-1/#comment-249</link>
		<dc:creator>#15MINPLN No. 6 &#8211; Priming the Pump Using an RSS Reader</dc:creator>
		<pubDate>Fri, 19 Nov 2010 07:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/computers-2/15minpln-no-2-breathe-in-breathe-out/#comment-249</guid>
		<description>[...] This step involves setting something up so that you can ‘breathe in’ more effectively, and also so that you can breathe out some useful findings relevant to your fields of interest (see #15MINPLN No. 2 – Breathe In, Breathe Out). [...]</description>
		<content:encoded><![CDATA[<p>[...] This step involves setting something up so that you can ‘breathe in’ more effectively, and also so that you can breathe out some useful findings relevant to your fields of interest (see #15MINPLN No. 2 – Breathe In, Breathe Out). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #15MINPLN No. 4 &#8211; 15+ minutes of Inspiration by #15MINPLN No. 6 &#8211; Priming the Pump Using an RSS Reader</title>
		<link>http://opengecko.com/computers-2/15minpln-no-4-15-minutes-of-inspiration/comment-page-1/#comment-248</link>
		<dc:creator>#15MINPLN No. 6 &#8211; Priming the Pump Using an RSS Reader</dc:creator>
		<pubDate>Fri, 19 Nov 2010 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/computers-2/15minpln-no-4-15-minutes-of-inspiration/#comment-248</guid>
		<description>[...] that by doing the above you answering on of the questions in #15MINPLN No. 4 – 15+ minutes of Inspiration … you can now see how other educators are already sharing their stuff with others in this way, [...]</description>
		<content:encoded><![CDATA[<p>[...] that by doing the above you answering on of the questions in #15MINPLN No. 4 – 15+ minutes of Inspiration … you can now see how other educators are already sharing their stuff with others in this way, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Docklands Case Study by Email Form</title>
		<link>http://opengecko.com/igcse-geography/london-docklands-case-study/comment-page-1/#comment-199</link>
		<dc:creator>Email Form</dc:creator>
		<pubDate>Tue, 05 Oct 2010 13:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/igcse-geography/2010/04/21/london-docklands-case-study/#comment-199</guid>
		<description>It took me a while to search online, only your site explain the fully details, bookmarked and thanks again.

- Laura</description>
		<content:encoded><![CDATA[<p>It took me a while to search online, only your site explain the fully details, bookmarked and thanks again.</p>
<p>- Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Demand by Supply and Demand Interacting &#8211; The Equilibrium Price</title>
		<link>http://opengecko.com/economics/introducing-demand/comment-page-1/#comment-195</link>
		<dc:creator>Supply and Demand Interacting &#8211; The Equilibrium Price</dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://opengecko.com/ib-economics/introducing-demand/#comment-195</guid>
		<description>[...] Demand? Understand Supply? Now we need both hands to clap, and when we put them together we can understand [...]</description>
		<content:encoded><![CDATA[<p>[...] Demand? Understand Supply? Now we need both hands to clap, and when we put them together we can understand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

