<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>opengecko</title>
	<link>http://opengecko.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:47:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Scribble Maps</title>
		<description><![CDATA[This site is good, especially for those who have an interactive whiteboard, or for students with access to computers. A kind of DIY GIS / map sketching thing … … just click on the x on the info panel that pops up when you arrive on the site and explore, using the drawing tool bar [...]]]></description>
		<link>http://opengecko.com/geography/scribble-maps/</link>
			</item>
	<item>
		<title>The Circular Flow Of Income</title>
		<description><![CDATA[To view an excellent introductory animation to introduce the concept of the circular flow of income, visit this page from the excellent Macroeconomics, Manfred Gärtner, Resources For Students site. A large copy of the same flash file is here. A couple of youtube videos should also help explain this model. First the long one: Source: [...]]]></description>
		<link>http://opengecko.com/economics/the-circular-flow-of-income/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-09-09</title>
		<description><![CDATA[Incredible images of the recent earthquake at Christchurch, New Zealand &#8211; would make a good #geography case-study http://j.mp/biWiNg # Powered by Twitter Tools]]></description>
		<link>http://opengecko.com/tweets/twitter-updates-for-2010-09-09/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-09-08</title>
		<description><![CDATA[RT @HoppingFun: @olliebray cool #Geography site: Google + Flickr mashup Click on site to see photos from there, zoom in. http://bit.ly/59xwj # &#62; @worldmapper: 50 blogs for Geography geeks: http://j.mp/cgAhyl # Powered by Twitter Tools]]></description>
		<link>http://opengecko.com/tweets/twitter-updates-for-2010-09-08/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-09-07</title>
		<description><![CDATA[Useful snapshot views of various world data sets (eg. development) some data a bit dated though. http://bit.ly/c7iLbe #Economics #Geography # Powered by Twitter Tools]]></description>
		<link>http://opengecko.com/tweets/twitter-updates-for-2010-09-07/</link>
			</item>
	<item>
		<title>How does elasticity of supply and demand affect incidence of tax?</title>
		<description><![CDATA[Visit this site and explore different possibilities on a supply/demand graph with varying levels of tax applied. Try answering the questions at the bottom. (Note – the graph also refers to Efficiency Loss which is not actually required on the IGCSE syllabus, but is necessary to IB Economics). McConnell Brue Economics – Online Learning Centre [...]]]></description>
		<link>http://opengecko.com/economics/how-does-elasticity-of-supply-and-demand-affect-incidence-of-tax/</link>
			</item>
	<item>
		<title>The Economic Health Of A Country</title>
		<description><![CDATA[[License:&#160; Some rights reserved by juhansonin] As we begin to explore macroeconomics, it is worth thinking about some of the key things that we will be looking at and how they apply to a real life country. Economists agree that there are four main macroeconomic goals which most governments consider when managing their economy (and [...]]]></description>
		<link>http://opengecko.com/economics/the-economic-health-of-a-country/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-08-25</title>
		<description><![CDATA[&#62; @worldmapper: BBC trying to bring disasters into everyone&#039;s perspective with a disaster map mashup: http://howbigreally.com/ # Powered by Twitter Tools]]></description>
		<link>http://opengecko.com/tweets/twitter-updates-for-2010-08-25/</link>
			</item>
	<item>
		<title>Twitter Updates for 2010-08-24</title>
		<description><![CDATA[Managed to install Windows 7 on my 5 year old Sony VAIO and it now works like a dream after some graphics card struggles #Computers # Watched the TED Talk by Blaise Aguera y Arcas on Augmented Reality for the first time earlier- amazing stuff http://bit.ly/bsN3YI #Geography # Powered by Twitter Tools]]></description>
		<link>http://opengecko.com/tweets/twitter-updates-for-2010-08-24/</link>
			</item>
	<item>
		<title>Introduction to Economics Part 2 &#8211; Production Possibility Frontiers (or PPFs)</title>
		<description><![CDATA[&#160; [Source: http://commons.wikimedia.org/wiki/File:WikiAbb1_1.JPG] These can sometimes be referred to as Production Possibility Curves (PPCs), to reflect their shape. Frontier is a better word to use &#8230; you will need to think about what it is that the term frontier implies. This session assumes you have a basic knowledge of PPFs already and points you to [...]]]></description>
		<link>http://opengecko.com/economics/production-possibility-frontiers-or-ppfs/</link>
			</item>
</channel>
</rss>
