<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>opengecko</title>
	<link>http://opengecko.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 00:22:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Coral Reefs</title>
		<description>

Photo from flickr.com by Androfire (Some rights reserved)

From the IGCSE syllabus:
Describe the conditions required for the development of
coral reefs.

Describe
•  fringing and barrier reefs
• atolls
Describe the location of coral reefs, and the necessary conditions for their development:

http://library.thinkquest.org/C0125204/about/coraldist.swf

http://www.mbgnet.net/salt/coral/where.htm

http://www.seaworld.org/infobooks/coral/habdiscr.html

http://www.starfish.ch/reef/reef.html

http://www.marinebio.net/marinescience/04benthon/crform.htm

Understand and make brief notes on how coral reefs operate as an ecosystem:



Make notes on ...</description>
		<link>http://opengecko.com/geography/2010/02/24/coral-reefs/</link>
			</item>
	<item>
		<title>Sand Dune Processes</title>
		<description>   Photo from flickr.com by mikebaird [Some rights reserved]  The IGCSE Syllabus requires us to understand this:     Describe and explain the landforms associated with these processes. You should study the following coastal landforms:    □ coastal sand dunes    ...</description>
		<link>http://opengecko.com/igcse-geography/2010/02/22/sand-dune-processes/</link>
			</item>
	<item>
		<title>Uses of the Amazon Rainforest</title>
		<description>How are people using the rainforests?

You need to choose one of these groups who are using the Amazon rainforest in some way:

a) Amazon indians (e.g. Kayapo Indians)

b) Miners of Iron Ore (e.g. at the Carajas Iron Ore Mine)

c) New Settlers (also known as colonists or colinistas tehse are farmers who ...</description>
		<link>http://opengecko.com/uncategorized/2010/02/01/uses-of-the-amazon-rainforest/</link>
			</item>
	<item>
		<title>Output, Costs, Revenue and Profit</title>
		<description>   [Image: nDevilTV&#160; Some rights reserved]  The Cambridge IGCSE syllabus requires us to have a good understanding of the following:  define total and average cost, fixed and variable cost and perform simple calculations;   analyse particular situations to show changes in total and average cost ...</description>
		<link>http://opengecko.com/economics/2010/02/01/output-costs-revenue-and-profit/</link>
			</item>
	<item>
		<title>Types of Firm (Types of Business)</title>
		<description>The Cambridge IGCSE Economics syllabus requires students to describe (and therefore understand) the following as part of section 4.4 The private firm as producer and employer:  the type of business organisation in the public and private sectors: sole proprietors,    partnerships, private companies, public companies, multi-nationals, co-operatives, ...</description>
		<link>http://opengecko.com/igcse-economics/2010/01/04/types-of-firm-types-of-business/</link>
			</item>
	<item>
		<title>Short Run Cost Curves</title>
		<description>Our eventual aim of this learning session is to understand (and know 'like the backs of our hands') the following diagram:    First we need to understand the difference between fixed and variable costs. This video by MJM Foodie handles this well:       ...</description>
		<link>http://opengecko.com/uncategorized/2009/12/02/short-run-cost-curves/</link>
			</item>
	<item>
		<title>Market Failure</title>
		<description> These YouTube clips help us to understand some of the ideas to do with Market Failure. Some of the ideas in the first clip are not needed for IGCSE understanding (adverse selection and moral panic).  1) General understanding of Market Failure    2) Negative Externalities Explained ...</description>
		<link>http://opengecko.com/economics/2009/11/27/market-failure/</link>
			</item>
	<item>
		<title>Price Elasticity of Supply</title>
		<description>   From flickr.com. Uploaded on April 2, 2007 by SideLong  Before starting to understand Price Elasticity of Supply, it is worth recapping Price Elasticity of Demand. Click on the following link:  www.business2000.ie provides an interactive quiz on PED  This site introduces the main concepts of ...</description>
		<link>http://opengecko.com/igcse-economics/2009/11/09/price-elasticity-of-supply/</link>
			</item>
	<item>
		<title>Darfur, Sudan &#8211; Crisis</title>
		<description>&#160;     Uploaded on November 25, 2005 by mknobil&#160;Some rights reserved  Create a case-study document about the crisis in Darfur using the following resources:  1) The Guardian – Photo/Audio summary of&#160; the crisis.  2) Map-based interactive GIS to show the geographic situation.  3) ...</description>
		<link>http://opengecko.com/geography/2009/11/04/darfur-sudan-crisis/</link>
			</item>
	<item>
		<title>Equilibrium Price &#8211; How do The Laws of Supply and Demand Interact?</title>
		<description>&#160;  Good recap video:   Good overview video:   Activity: Recapping Factors Affecting Demand and Supply  Econedlink Site  Activity: Exploring changes in Supply and Demand  Ecedweb Site  Activity: How changes in Supply and/or Demand affect Market Equilibrium  College Cram Site  More ...</description>
		<link>http://opengecko.com/economics/2009/10/26/equilibrium-price-how-do-the-laws-of-supply-and-demand-interact/</link>
			</item>
</channel>
</rss>
